Malabar Foods
Malabar Spicy Hits · ISO 22000:2018 Certified
Idiyirachi & Meat Specialities
| Product | Size | Price (₹) |
| Idiyirachi | 100 gm | ₹260 |
| 250 gm | ₹650 |
| 450 gm | ₹1,170 |
| Meat Cheenth | 100 gm | ₹280 |
| 250 gm | ₹700 |
| 450 gm | ₹1,270 |
| Chicken Idiyirachi | 100 gm | ₹215 |
| 250 gm | ₹540 |
| Dry Meat Crushed | 250 gm | ₹740 |
| 500 gm | ₹1,485 |
| Dry Meat | 250 gm | ₹695 |
| 500 gm | ₹1,395 |
Pickles
| Product | Size | Price (₹) |
| Fish Pickle | 250 gm | ₹325 |
| 500 gm | ₹650 |
| Beef Pickle | 250 gm | ₹325 |
| 500 gm | ₹650 |
| Chicken Pickle | 250 gm | ₹325 |
| 500 gm | ₹650 |
| Prawns Pickle | 250 gm | ₹440 |
| 500 gm | ₹880 |
| Dates & Lemon Pickle | 250 gm | ₹230 |
| 500 gm | ₹465 |
| Tender Mango Pickle | 500 gm | ₹440 |
Chutney Powders & Fry
| Product | Size | Price (₹) |
| Chutney Powder | 250 gm | ₹300 |
| 500 gm | ₹600 |
| Prawns Chutney Powder | 250 gm | ₹400 |
| 500 gm | ₹800 |
| Kovakka Fry | 125 gm | ₹115 |
| 250 gm | ₹230 |
Nostu
A Reflection of Kerala's Culinary Heritage · No Preservatives · No Artificial Flavours · No Artificial Colours
Nostu Pickles (MRP – 180g)
| Product | Price (₹) |
| Fish Pickle (Tuna) | ₹295 |
| Meat Pickle | ₹295 |
| Chicken Pickle | ₹295 |
| Clams Pickles | ₹295 |
| Prawns Pickles | ₹335 |
| Garlic Pickle | ₹210 |
| Cut Mango Pickles | ₹130 |
| Lemon Pickle | ₹130 |
| Chammanthi Pody | ₹97 |
| Gooseberry Pickle – Green & Red (Seasonal) | ₹130 |
| Tender Mango Pickle (Seasonal) | ₹295 |
Nostu Nibbles
| Product | Price (₹) |
| Flax Seed | ₹110 |
| Spinach Seed | ₹110 |
| Pomegranate | ₹119 |
| Cashew | ₹200 |
| Multi-Grain | ₹110 |
| Avulose Pody | ₹175 |
Ready to Eat Curries
| Product | Price (₹) |
| Fish Curry | ₹225 |
| Beef Fry | ₹325 |
| Chicken Roast | ₹225 |
Curry Pickles – Transit Packs (500g)
| Product | Qty | Price (₹) |
| Meat | 500 g | ₹775 |
| Fish | 500 g | ₹775 |
| Chicken | 500 g | ₹775 |
| Prawns | 500 g | ₹875 |
| Garlic | 500 g | ₹580 |
| Cut Mango | 500 g | ₹350 |
| Lemon | 500 g | ₹350 |
| Avalose Podi | 500 g | ₹350 |
| Chammandi Podi | 500 g | ₹480 |
Freshly Milled
Freshly milled flours, spices, millets, masalas, oils and traditional podis. Prices shown are MRP.
Millets & Millet Podis (500g)
| Product | Size | Price (₹) |
| Little Millet Puttupodi | 500 gm | ₹120 |
| Kodo Millet | 500 gm | ₹120 |
| White Sorghum | 500 gm | ₹90 |
| Barnyard Millet | 500 gm | ₹280 |
| Navadhanya Powder | 500 gm | ₹120 |
| Banana Powder | 100 gm | ₹95 |
Puttu Podis (1 kg)
| Product | Size | Price (₹) |
| Rice Puttu Podi | 1 kg | ₹100 |
| Ragi Puttu Podi | 1 kg | ₹130 |
| Cholam Puttu Podi | 1 kg | ₹115 |
| Wheat Puttu Podi | 1 kg | ₹110 |
| Chemba Puttu Podi | 1 kg | ₹130 |
| Appam Podi | 1 kg | ₹100 |
Chillies & Spices (1 kg)
| Product | Size | Price (₹) |
| DB Chilly | 1 kg | ₹1,060 |
| S10 Chilly | 1 kg | ₹540 |
| Coriander | 1 kg | ₹320 |
| KDL Chilly | 1 kg | ₹960 |
| Turmeric | 1 kg | ₹600 |
| Chicken Masala | 1 kg | ₹774 |
| Meat Masala | 1 kg | ₹750 |
| Garam Masala | 1 kg | ₹1,250 |
| Sambar Powder | 1 kg | ₹700 |
Whole Spices (100g)
| Product | Size | Price (₹) |
| Cheruthen (Small Cardamom) | 250 gm | ₹650 |
| Vanthen (Large Cardamom) | 250 gm | ₹114 |
| Cardamom | 100 gm | ₹395 |
| Cardamom 8M | 100 gm | ₹460 |
| Clove | 100 gm | ₹185 |
| Pepper | 100 gm | ₹130 |
| Pepper Powder | 100 gm | ₹130 |
| Star Anise | 100 gm | ₹130 |
| Ceylon Cinnamon | 100 gm | ₹250 |
| Dried Ginger | 100 gm | ₹58 |
| Nutmeg | 100 gm | ₹75 |
| Bay Leaf | 200 gm | ₹30 |
Tea Powder
| Product | Size | Price (₹) |
| Tea Powder Dust | 200 gm | ₹80 |
| Tea Powder Granules | 200 gm | ₹70 |
Oils
| Product | Size | Price (₹) |
| Coconut Oil | 1 litre | ₹390 |
| Gingelly Oil | 200 ml | ₹171 |
| Gingelly Oil | 1 litre | ₹745 |